Name EPU Commission Monthly Traffic Recurring Pricing Launch Year Country Action
CapCut $49,5 30% - 45% 44.7M /mo Life time $9.99 2019 China (CN)
ElevenLabs $136,18 22% 25.6M /mo 12 months $4.17 - $99 2022 United States (US)
Lovable $16,5 10% 21.2M /mo 6 months $25 - $30 2023 Sweden (SE)
Gamma $50,4 30% 20.0M /mo 12 months $8 - $20 2020 United States (US)
Fotor $42,12 25% - 35% 16.6M /mo 12 months $3.33 - $19.99 2012 China (CN)
VEED $104,4 30% 12.3M /mo 12 months $9 - $49 2018 United Kingdom (GB)
n8n €144 30% 10.9M /mo 12 months $20 - $60 2019 Germany (DE)
Monica $43,5 25% 10.1M /mo 12 months $4.1 - $24.9 2023 China (CN)
GoHighLevel $945,6 40% 8.5M /mo 12 months $97 - $297 2018 United States (US)
Invideo AI $27,75 25% - 50% 8.2M /mo One time $28 - $120 2017 United States (US)
OpenArt $189 20% - 30% 7.9M /mo 12 months $7 - $56 2022 United States (US)
HeyGen $75,6 20% 7.3M /mo 12 months $24 - $39 2022 United States (US)
Impact Impact-Site-Verification: 0782db7b-f0ce-4949-a646-703a1f0a2794
Icon $1.245,6 20% 302.1K /mo 12 months $39 - $999 2025 United States (US)
BASE44 $132 20% 3.7M /mo 6 months $20 - $200 2025 United States (US)
Lexilexi.ai $477,6 20% 233.4K /mo 12 months $199 2025 China (CN)
Freebeat AI $3,2 20% 205.3K /mo One time $6.99 - $24.99 2025 United States (US)
ReactIn AI $264,6 30% 9.6K /mo Life time $29 - $69 2025 France (FR)
Deevid AI $25,35 30% 2.3M /mo One time $10 - $159 2024 United States (US)
Thank you
Your submission has been received! Keep an eye on your phone or email because we will contact you soon.